£2.40
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 1142kJ/272kcal | 1645kJ/392kcal | 20% | 8400kJ/2000kcal |
Fat | 11.8g | 17g | 24% | 70g |
of which saturates | 7.2g | 10.4g | 52% | 20g |
Carbohydrate | 28.9g | 41.6g | ||
of which sugars | 4.4g | 6.4g | 7% | 90g |
Fibre | 1.7g | 2.4g | ||
Protein | 11.8g | 17g | ||
Salt | 0.98g | 1.41g | 23% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |