£1.75
| /
Typical Values | (as sold) per 100g | (as sold) per Scotch egg (113g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1028kJ/247kcal | 1162kJ/279kcal | 14% | 8400kJ/2000kcal |
Fat | 16.5g | 18.6g | 27% | 70g |
of which saturates | 4.7g | 5.3g | 27% | 20g |
Carbohydrate | 13.5g | 15.3g | ||
of which sugars | 1.3g | 1.5g | 2% | 90g |
Fibre | 1.4g | 1.6g | ||
Protein | 10.4g | 11.8g | ||
Salt | 0.77g | 0.87g | 15% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |