£4.40
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/3 pie (183g) | per 1/3 pie (183g) %RI | your RI* |
---|---|---|---|---|
Energy | 712kJ/169kcal | 1302kJ/310kcal | 16% | 8400kJ/2000kcal |
Fat | 6.2g | 11.4g | 16% | 70g |
of which saturates | 2.9g | 5.3g | 26% | 20g |
Carbohydrate | 16.3g | 29.8g | ||
of which sugars | 4.1g | 7.4g | 8% | 90g |
Fibre | 1.5g | 2.7g | ||
Protein | 11.3g | 20.7g | ||
Salt | 0.57g | 1.04g | 17% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |