£2.20
| /
Typical Values | per 100g | per pot | per pot %RI | your RI* |
---|---|---|---|---|
Energy | 640kJ/153kcal | 1920kJ/458kcal | 23% | 8400kJ/2000kcal |
Fat | 6.7g | 20g | 29% | 70g |
of which saturates | 1.8g | 5.5g | 28% | 20g |
Carbohydrate | 17.2g | 51.5g | ||
of which sugars | 4.2g | 12.5g | 14% | 90g |
Fibre | 1.5g | 4.5g | ||
Protein | 5.3g | 15.8g | ||
Salt | 0.3g | 0.9g | 15% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |