£3.00
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 668kJ | 1469kJ | 8400kJ | |
158kcal | 348kcal | 17% | 2000kcal | |
Fat | 3.4g | 7.5g | 11% | 70g |
of which saturates | 0.6g | 1.3g | 7% | 20g |
Carbohydrate | 19.1g | 42g | ||
of which sugars | 2.2g | 4.8g | 5% | 90g |
Fibre | 2.3g | 5.1g | ||
Protein | 11.7g | 25.7g | ||
Salt | 0.5g | 1.1g | 18% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |