£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 can (200g) | per 1/2 can (200g) %RI | your RI* |
---|---|---|---|---|
Energy | 160kJ/38kcal | 320kJ/76kcal | 4% | 8400kJ/2000kcal |
Fat | 0.6g | 1.2g | 2% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 6.6g | 13.2g | ||
of which sugars | 2.9g | 5.8g | 6% | 90g |
Fibre | 1.2g | 2.4g | ||
Protein | 0.9g | 1.8g | ||
Salt | 0.48g | 0.97g | 16% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |