£3.30
| /
Typical Values | per 100g | per 1/4 trifle (150g) | per 1/4 trifle (150g) %RI | your RI* |
---|---|---|---|---|
Energy | 611kJ/146kcal | 916kJ/219kcal | 11% | 8400kJ/2000kcal |
Fat | 7.5g | 11.3g | 16% | 70g |
of which saturates | 4.5g | 6.7g | 33% | 20g |
Carbohydrate | 17.4g | 26.1g | ||
of which sugars | 14.3g | 21.5g | 24% | 90g |
Fibre | 0.8g | 1.2g | ||
Protein | 1.8g | 2.7g | ||
Salt | 0.15g | 0.23g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |