£2.45
| /
Typical Values | per 100g | per trifle (135g) | %RI | your RI* |
---|---|---|---|---|
Energy | 538kJ/128kcal | 726kJ/173kcal | 9% | 8400kJ/2000kcal |
Fat | 5.4g | 7.3g | 10% | 70g |
of which saturates | 3.2g | 4.3g | 22% | 20g |
Carbohydrate | 17.7g | 23.9g | ||
of which sugars | 14.5g | 19.6g | 22% | 90g |
Fibre | 0.9g | 1.2g | ||
Protein | 1.7g | 2.3g | ||
Salt | 0.15g | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |