£2.95
| /
Ingredients
Per 100 g | Per 60g pot | %* per pot | |
---|---|---|---|
Energy | 940 kJ/225 kcal | 564 kJ/135 kcal | 7% |
Fat | 11.7 g | 7.0 g | 10% |
of which Saturates | 7.2 g | 4.3 g | 22% |
Carbohydrate | 25.6 g | 15.4 g | 6% |
of which Sugars | 24.6 g | 14.8 g | 17% |
Fibre | 0.1 g | 0.1 g | - |
Protein | 4.2 g | 2.5 g | 5% |
Salt | 0.10 g | 0.06 g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) |