£2.95
| /
Ingredients
Per 100 g | Per 60g pot | %* per pot | |
---|---|---|---|
Energy | 892 kJ/213 kcal | 535 kJ/128 kcal | 7% |
Fat | 10.5 g | 6.3 g | 9% |
of which Saturates | 7.6 g | 4.6 g | 23% |
Carbohydrate | 27.1 g | 16.3 g | 7% |
of which Sugars | 26.0 g | 15.6 g | 18% |
Fibre | 0.1 g | 0.1 g | - |
Protein | 2.5 g | 1.5 g | 3% |
Salt | 0.20 g | 0.12 g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) |