£1.20
| /
Typical Values | (hob cooked) per 100g | (hob cooked) per 1/4 pack (167g) | %RI | your RI* |
---|---|---|---|---|
Energy | 468kJ/110kcal | 782kJ/184kcal | 9% | 8400kJ/2000kcal |
Fat | 0.6g | 1g | 1% | 70g |
of which saturates | 0.2g | 0.3g | 2% | 20g |
Carbohydrate | 22.1g | 36.9g | ||
of which sugars | 0.2g | 0.3g | <1% | 90g |
Fibre | 0.9g | 1.5g | ||
Protein | 3.7g | 6.2g | ||
Salt | 0.1g | 0.17g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions | ||||
62.5g dried noodles when cooked as directed weighs approximately 167g |