£0.75
| /
Typical Values | per 100g | per 1/2 pack (140g) | per 1/2 pack (140g) %RI | your Ri* |
---|---|---|---|---|
Energy | 622kJ/147kcal | 871kJ/206kcal | 10% | 8400kJ/2000kcal |
Fat | 1.1g | 1.6g | 2% | 70g |
of which saturates | 0.5g | 0.7g | 4% | 20g |
Carbohydrate | 27.8g | 39g | ||
of which sugars | 2.3g | 3.3g | 4% | 90g |
Fibre | 2.3g | 3.3g | ||
Protein | 5.2g | 7.3g | ||
Salt | 0.38g | 0.53g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |