£1.35
| /
Typical Values | (as consumed) per 100g | (as consumed) per 150g cooked pasta (approx. 75g dry) | %RI | your RI* |
---|---|---|---|---|
Energy | 799kJ/188kcal | 1198kJ/282kcal | 14% | 8400kJ/2000kcal |
Fat | 0.5g | 0.7g | 1% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 42g | 63g | ||
of which sugars | 0.2g | 0.2g | <1% | 90g |
Fibre | 0.9g | 1.4g | ||
Protein | 3.5g | 5.3g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of a average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 3 portions |