£2.00
| /
Typical Values | (boiled) per 100g | (boiled) per 185g portion | per 185g portion %RI | your RI* |
---|---|---|---|---|
Energy | 480kJ | 887kJ | 8400kJ | |
114kcal | 210kcal | 11% | 2000kcal | |
Fat | 1.1g | 2g | 3% | 70g |
of which saturates | 0.3g | 0.6g | 3% | 20g |
Carbohydrate | 20.8g | 38.5g | ||
of which sugars | 0.2g | 0.4g | <1% | 90g |
Fibre | 3g | 5.6g | ||
Protein | 3.6g | 6.7g | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 13 portions | ||||
75g of rice weighs approximately 185g when cooked |