£1.35
| /
Typical Values | as consumed per 100g | as consumed per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 638kJ | 1275kJ | 8400kJ/ | |
152kcal | 303kcal | 15% | 2000kcal | |
Fat | 4.4g | 8.8g | 13% | 70g |
of which saturates | 1g | 2g | 10% | 20g |
Carbohydrate | 21.1g | 42.2g | ||
of which sugars | 0.9g | 1.8g | 2% | 90g |
Fibre | 2.2g | 4.4g | ||
Protein | 5.8g | 11.6g | ||
Salt | 0.4g | 0.8g | 13% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |