£3.20
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (51g) | %RI | your RI* |
---|---|---|---|---|
Energy | 460kJ | 235kJ | 8400kJ | |
109kcal | 55kcal | 3% | 2000kcal | |
Fat | 1g | 0.5g | 1% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | Nil | Nil | ||
of which sugars | Nil | Nil | 0% | 90g |
Fibre | Nil | Nil | ||
Protein | 24.9g | 12.7g | ||
Salt | 1g | 0.51g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |