£0.70
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (approx. 80g) | %RI | your RI* |
---|---|---|---|---|
Energy | 351kJ | 281kJ | 8400kJ | |
84kcal | 67kcal | 3% | 2000kcal | |
Fat | 2g | 1.6g | 2% | 70g |
of which saturates | 0.4g | 0.3g | 2% | 20g |
Carbohydrate | 12.2g | 9.8g | ||
of which sugars | 5.7g | 4.6g | 5% | 90g |
Fibre | 2.5g | 2g | ||
Protein | 2.9g | 2.3g | ||
Salt | 0.02g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |