£0.80
| /
Typical Values | (as sold) per 100g | (as sold) per 1/4 jar (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 165kJ/39kcal | 206kJ/49kcal | 2% | 8400kJ/2000kcal |
Fat | 0.8g | 1g | 1% | 70g |
of which | ||||
-saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 6g | 7.5g | ||
of which | ||||
-sugars | 6g | 7.5g | 8% | 90g |
Fibre | 1.4g | 1.8g | ||
Protein | 1.2g | 1.5g | ||
Salt | 0.66g | 0.83g | 14% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |