£1.75
| /
Typical Values | (as sold) per 100g | (as sold) per 1/5 jar (145g) | %RI | your RI* |
---|---|---|---|---|
Energy | 152kJ | 221kJ | 8400kJ | |
36kcal | 52kcal | 3% | 2000kcal | |
Fat | 0.7g | 1.1g | 2% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 5.6g | 8.1g | ||
of which sugars | 5.6g | 8.1g | 9% | 90g |
Fibre | 1.2g | 1.7g | ||
Protein | 1.2g | 1.7g | ||
Salt | 0.62g | 0.9g | 15% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |