£1.60
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 can (205g) | %RI | your RI* |
---|---|---|---|---|
Energy | 346kJ/82kcal | 710kJ/168kcal | 8% | 8400kJ/2000kcal |
Fat | 0.3g | 0.7g | 1% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 13.3g | 27.2g | ||
of which sugars | 5.5g | 11.3g | 13% | 90g |
Fibre | 4.4g | 9g | ||
Protein | 4.3g | 8.8g | ||
Salt | 0.52g | 1.07g | 18% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |