£0.50
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (120g) | per 1/2 can (120g) %RI | your RI* |
---|---|---|---|---|
Energy | 456kJ/108kcal | 547kJ/130kcal | 7% | 8400kJ/2000kcal |
Fat | 0.6g | 0.7g | 1% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 15.7g | 18.8g | ||
of which sugars | 0.6g | 0.7g | 1% | 90g |
Fibre | 6.2g | 7.4g | ||
Protein | 6.9g | 8.3g | ||
Salt | 0.03g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |