£0.75
| /
Typical Values | per 100g | per 50g portion | per 50g serving %RI | your RI* |
---|---|---|---|---|
Energy | 660kJ/158kcal | 330kJ/79kcal | 4% | 8400kJ/2000kcal |
Fat | 9g | 4.5g | 6% | 70g |
of which saturates | 5.5g | 2.8g | 14% | 20g |
Carbohydrate | 11.8g | 5.9g | ||
of which sugars | 11.8g | 5.9g | 7% | 90g |
Fibre | 0.1g | trace | ||
Protein | 7.4g | 3.7g | ||
Salt | 0.28g | 0.14g | 2% | 6g |
Vitamin D | 2.9µg (58% RI) | 1.5µg (30% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approx. 8 portion |