£1.10
| /
Typical Values | per 1/4 can (100ml) | per 1/4 can (100ml) &RI | your RI* |
---|---|---|---|
Energy | 608kJ | 8400kJ/ | |
148kcal | 7% | 2000kcal | |
Fat | 14.9g | 21% | 70g |
of which saturates | 13g | 65% | 20g |
Carbohydrate | 2.7g | ||
of which sugars | 1.4g | 2% | 90g |
Fibre | 0.5g | ||
Protein | 0.4g | ||
Salt | 0.11g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 4 portions |