£1.20
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (123g) | per 1/2 can (123g) %RI | your RI* |
---|---|---|---|---|
Energy | 599kJ | 737kJ | 9% | 8400kJ/ |
142kcal | 175kcal | 2000kcal | ||
Fat | 3g | 3.7g | 5% | 70g |
of which saturates | 0.3g | 0.4g | 2% | 20g |
Carbohydrate | 18.3g | 22.5g | ||
of which sugars | 0.7g | 0.9g | 1% | 90g |
Fibre | 4.3g | 5.3g | ||
Protein | 8.4g | 10.3g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |