£0.50
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (120g) | per 1/2 can (120g) %RI | your RI* |
---|---|---|---|---|
Energy | 377kJ/89kcal | 452kJ/107kcal | 5% | 8400kJ/2000kcal |
Fat | 0.5g | 0.6g | 1% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 13g | 15.6g | ||
of which sugars | 1.1g | 1.3g | 1% | 90g |
Fibre | 4.6g | 5.5g | ||
Protein | 5.9g | 7.1g | ||
Salt | 0.03g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |