£1.35
| /
Typical Values | per 1/4 can (100ml) | per 1/4 can (100ml) %RI* | your RI* |
---|---|---|---|
Energy | 278kJ | 8400kJ/ | |
67kcal | 3% | 2000kcal | |
Fat | 6.4g | 9% | 70g |
of which saturates | 5.6g | 28% | 20g |
Carbohydrate | 1.9g | ||
of which sugars | 1.1g | 1% | 90g |
Fibre | 0.5g | ||
Protein | 0.2g | ||
Salt | 0.1g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 4 portions |