£3.90
| /
Ingredients
Per 100g | Per 36.5g | Per 36.5g1 (%*) | |
---|---|---|---|
Energy | 1613 kJ | 589 kJ | 913 kJ (11%*) |
Energy | 383 kcal | 140 kcal | 223 kcal (11%*) |
Fat | 7.9 g | 2.9 g | 5.9 g (8%*) |
of which Saturates | 2.2 g | 0.8 g | 2.8 g (14%*) |
Carbohydrate | 65 g | 24 g | 32 g |
of which Sugars | 19 g | 6.9 g | 15 g (17%*) |
Fibre | 8.1 g | 3.0 g | 2.9 g |
Protein | 9.2 g | 3.4 g | 9.9 g |
Salt | 0.22 g | 0.08 g | 0.29 g (5%*) |
Manganese | 2.5 mg | 0.91 mg | 0.91 mg (46%*) |
This pack contains 10 servings | |||
^1with 180ml of semi skimmed milk | |||
*Reference intake of an average ad |