£4.10
| /
Typical Values | as sold per 100g | as sold per 40g portion | per 40g portion | your RI* |
---|---|---|---|---|
Energy | 1528kJ | 611kJ | 7% | 8400kJ/ |
362kcal | 145kcal | 2000kcal | ||
Fat | 5.7g | 2.3g | 3% | 70g |
of which saturates | 1.1g | 0.4g | 2% | 20g |
Carbohydrate | 62.2g | 24.9g | ||
of which sugars | 1.1g | 0.4g | <1% | 90g |
Fibre | 8.6g | 3.4g | ||
Protein | 11.3g | 4.5g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 25 portions |