£2.15
| /
Typical Values | (as sold) per 100g | (as sold) per 45g portion | per 45g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1928kJ | 868kJ | 10% | 8400kJ/ |
459kcal | 207kcal | 2000kcal | ||
Fat | 17.2g | 7.7g | 11% | 70g |
of which saturates | 4.8g | 2.2g | 11% | 20g |
Carbohydrate | 63.9g | 28.8g | ||
of which sugars | 15.2g | 6.8g | 8% | 90g |
Fibre | 6g | 2.7g | ||
Protein | 9.2g | 4.1g | ||
Salt | Trace | Trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
These nutrient levels can change by adding things like milk or yogurt | ||||
Contains approximately 11 portions |