£1.90
| /
Typical Values | (as sold) per 100g | (as sold) per 2 biscuits | per 2 biscuits %RI | your RI* |
---|---|---|---|---|
1514kJ | ||||
568kJ | 7% | 8400kJ/ | ||
Energy | 358kcal | 134kcal | 2000kcal | |
Fat | 2g | 0.8g | 1% | 70g |
of which saturates | 0.6g | 0.2g | 1% | 20g |
Carbohydrate | 68g | 25.5g | ||
of which sugars | 4.4g | 1.7g | 2% | 90g |
Fibre | 10g | 3.8g | ||
Protein | 12g | 4.5g | ||
Salt | 0.28g | 0.11g | 2% | 6g |
Thiamin (Vitamin B1) | 0.9mg (86% RI) | 0.4mg (36% RI) | 1.1mg | |
Riboflavin (Vitamin B2) | 1.2mg (86% RI) | 0.5mg (36% RI) | 1.4mg | |
Niacin | 14mg (88% RI) | 5.3mg (33% RI) | 16mg | |
Folic Acid | 170µg (85% RI) | 63.8µg (32% RI) | 200µg | |
Iron | 12mg (86% RI) | 4.5mg (32% RI) | 14mg | |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 12 portions |