£1.25
| /
Typical Values | (as sold) per 100g | (as sold) per 30g portion | per 30g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1814kJ/432kcal | 544kJ/129kcal | 6% | 8400kJ/2000kcal |
Fat | 13.9g | 4.2g | 6% | 70g |
of which saturates | 3g | 0.9g | 5% | 20g |
Carbohydrate | 66.2g | 19.9g | ||
of which sugars | 18.3g | 5.5g | 6% | 90g |
Fibre | 5g | 1.5g | ||
Protein | 7.9g | 2.4g | ||
Salt | 0.13g | 0.04g | 1% | 6g |
Vitamin D | 3.7µg (74% RI) | 1.1µg (22% RI) | ||
Vitamin E | 8.8mg (73% RI) | 2.6mg (22% RI) | ||
Thiamin (Vitamin B1) | 0.8mg (73% RI) | 0.2mg (18% RI) | ||
Riboflavin (Vitamin B2) | 1mg (71% RI) | 0.3mg (21% RI) | ||
Niacin | 12mg (75% RI) | 3.6mg (23% RI) | ||
Vitamin B6 | 1mg (71% RI) | 0.3mg (21% RI) | ||
Folic Acid | 146µg (73% RI) | 43.8µg (22% RI) | ||
Vitamin B12 | 1.8µg (72% RI) | 0.5µg (20% RI) | ||
Pantothenic Acid | 4.4mg (73% RI) | 1.3mg (22% RI) | ||
Iron | 10mg (71% RI) | 3mg (21% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 13 portions | ||||
These nutrient levels can change by adding things like milk or yogurt |