£1.00
| /
Typical Values | (as sold) per 100g | (as sold) per 40g portion | per 40g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1530kJ | 612kJ | 8400kJ/ | |
362kcal | 145kcal | 7% | 2000kcal | |
Fat | 1.3g | 0.5g | 1% | 70g |
of which saturates | 0.3g | 0.1g | 1% | 20g |
Carbohydrate | 71g | 28.4g | ||
of which sugars | 10g | 4g | 4% | 90g |
Fibre | 11g | 4.4g | ||
Protein | 11g | 4.4g | ||
Salt | 0.28g | 0.11g | 2% | 6g |
Thiamin (Vitamin B1) | 0.9mg (82% RI) | 0.4mg (36% RI) | ||
Riboflavin (Vitamin B2) | 1.2mg (86% RI) | 0.5mg (36% RI) | ||
Niacin | 14mg (88% RI) | 5.6mg (35% RI) | ||
Vitamin B6 | 1.2mg (86% RI) | 0.5mg (36% RI) | ||
Folic acid | 170mg (85% RI) | 68µg (34% RI) | ||
Vitamin B12 | 2.1µg (84% RI) | 0.8µg (32% RI) | ||
Pantothenic Acid | 5.1µg (85% RI) | 2µg (33% RI) | ||
Iron | 12mg (86% RI) | 4.8mg (34% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 15 portions |